The BECO X ultrasonic water meter, devoid of moving parts, ensures unparalleled accuracy and zero maintenance.
It offers a suite of both wireless and wired communication options, providing a comprehensive solution for intelligent water management.
Its stable, reliable performance has been proven in numerous countries, maintaining excellent wireless connectivity and delivering efficient data feedback.
Ideal for those seeking precision and ease of management in water utilities.
| Model | BECO X - 15 | BECO X - 20 | BECO X - 25 | BECO X - 32 | BECO X - 40 |
|---|---|---|---|---|---|
| Pipe Diameter | DN15 | DN20 | DN25 | DN32 | DN40 |
| Q1 (m³/h) | 0.005 | 0.008 | 0.0126 | 0.02 | 0.032 |
| Q2 (m³/h) | 2.5 | 4.0 | 6.3 | 10 | 16 |
| Q3 (m³/h) | 3.125 | 5.0 | 7.875 | 12.5 | 20 |
| Connection | G½” | G1” | G1¼” | G1½” | G2” |
| Length (mm) | 165 | 195 | 225 | 180 | 200 |
| Width (mm) | 81 | 81 | 81 | 81 | 81 |
| Height (mm) | 100 | 100 | 118 | 128 | 135 |
| Temperature | Medium Range: 0.1℃…30/50/70℃ (T30/T50/T70) Ambient: 5–55℃ Storage: -20–60℃ |
||||
| Materials | Brass 59-1 | ||||
| Metrological Class | Class 2 R160/R200/R250/R400/R500 |
||||
| Maximum Operation Pressure | 1.6 MPa | ||||
| Pressure Loss | <= 63kPa | ||||
| Pressure Stage | PN16 | ||||
| Stream Field Sensitivity | U0/D0 | ||||
| Protection Class | IP68 | ||||
| Battery | 10–16 years service life | ||||
| Data Storage | 24/120 logs (daily/weekly/monthly) | ||||
| Environmental Class | E2, M1, O | ||||
| Interface & Communication (optional) |
Optical Port, M-Bus, RS-485, Pulse LPWAN (4G(CAT1), LoRaWAN, NB-IoT, Sigfox) |
||||
| Installation | Horizontal or vertical | ||||
| Display and Indication | Unit: L/m³/Gal (Optional) LCD: 8-digit |
||||
| Standard Compliance | EN14154, ISO4064, OIML R49 | ||||
Characteristics Features 1. Full port, outside...
Diameter range: DN15~DN200 Pressure range :1.6MPa...
Coriolis effect mass flow meter is...
The electromagnetic flowmeter is designed based on the...