SUP-2051LT Flange-mounted differential pressure transmitter measures the height of the tank body according to According to the principle that the pressure generated by the liquid of different specific gravity at different heights has a linear relationship
Range: 0-6kPa~3MPa
Resolution: 0.075%
Output: 4-20mA analog output
Power supply: 24VDC
It is suitable for measuring fluid media such as ultra-high temperature 600℃, high viscosity, corrosiveness, easy precipitation, etc.
Measurement range (No Shift): 0-6kPa~3MPa
Filling fluid: silicone oil, vegetable oil
Diaphragm: SS316L, Hastelloy C, Tantalum, SS316L Gold Plated, SS316L Plated PTFE, SS316L Plated PDA, SS316L Plated FEP
| Product | Differential Pressure transmitter |
|---|---|
| Model | SUP-2051LT |
| Measure range | -100kPa~ 0~0.1kPa~ 3MPa |
| Indication resolution | ±0.075%; ±0.01%FS |
| Ambient temperature | -40 ~ 85 ℃ (ultra-high temperature type to 600℃) |
| Medium temperature | -40~120℃ |
| Storage temperature | -40~85℃ |
| Output signal | 4-20mA analog output / with HART communication |
| Shell protection | IP67 |
| Diaphragm material | Stainless steel 316L, Hastelloy C, supports other custom |
| Product shell | Aluminum alloy, the appearance of epoxy coating |
| Weight | 3.3Kg |
Reference List of the Relationship between Span Code and Span
| Span Code | Min. Span | Max. Span | Rated Working Pressure (Max.) |
|---|---|---|---|
| B | 1kPa | 6kPa | The rated pressure of level flange |
| C | 4kPa | 40kPa | |
| D | 25kPa | 250kPa | |
| F | 200kPa | 3MPa |
Reference List of the Relationship between Level Flange and Minimum Span
| Level Flange | Nominal Diameter | Min. Span |
|---|---|---|
| Flat Type | DN 50/2” | 4kPa |
| DN 80/2” | 2kPa | |
| DN100/4” | 2kPa | |
| Insert Type | DN 50/2” | 6kPa |
| DN 80/3” | 2kPa | |
| DN 100/4” | 2kPa |
Characteristics Features 1. Full port, outside...
Diameter range: DN15~DN200 Pressure range :1.6MPa...
Coriolis effect mass flow meter is...
The electromagnetic flowmeter is designed based on the...