The Multi-parameter analyzer can be widely used in urban or rural water supply plants, tap water pipeline networks, tap water secondary water supply, user taps, indoor swimming pools, Online monitoring of water quality such as large-scale water purification equipment and direct drinking water is an indispensable online analysis equipment in the fields of water plant production process control, water conservancy and water management, and sanitation supervision.
PH /ORP: 0-14pH, ±2000mV
Turbidity: 0-1NTU / 0-20NTU / 0-100NTU / 0-2000NTU
Conductivity: 0-20000uS/cm / 0~20mS/m
Residual chlorine/chlorine dioxide/ozone: 0-5mg/L / 0-20mg/L
Temperature: 0℃ – 50℃
The Multi-Parameter Online Water Quality Analyzer is a new generation of drinking water quality monitoring equipment independently developed and manufactured by our company. This equipment can be widely used for online water quality monitoring in urban or rural water treatment plants, water transmission pipelines, secondary water supply systems, user terminals, indoor swimming pools, large water purification equipment, and direct drinking water systems. It is an indispensable online analysis device in the fields of water plant production process control, water conservancy and water affairs management, and hygiene supervision.
The Multi-Parameter Online Water Quality Analyzer is available in both standard and custom versions. The standard version monitors parameters such as turbidity, residual chlorine/chlorine dioxide/ozone, pH,temperature, conductivity/TDS, and ORP. Meanwhile, the custom version allows for the deletion of parameters and customization of the instrument’s appearance, logos, system names, and other items based on customer needs.
| Item | Index | Value |
|---|---|---|
| System | ||
| Power supply | (220±22)VAC, 50±1Hz | |
| Power consumption | ≤30W | |
| Cabinet size | 500mm×600mm×220mm | |
| Weight | about 12kg | |
| Storage temperature | 4°C~40°C | |
| Operating temperature | 0°C~50°C | |
| Working humidity | ≤95%RH (no condensation) | |
| Inlet water flow | 0.3~0.6m³/h | |
| Inlet pressure | ≤0.3MPa | |
| Display | Color Touch Screen | |
| Communication interface | RS485 Modbus RTU communication protocol + wireless interface | |
| Turbidity | ||
| Range | 0~NTU / 0~20NTU / 0~100NTU / 0~2000NTU / 0~5000NTU | |
| Resolution | 0.1NTU (0~20NTU) / 0.01NTU (0~10NTU) | |
| Detection limit | 0.05 NTU | |
| Zero drift | ≤ ±1.5% | |
| Indication stability | ≤1.5% | |
| Accuracy | 2% or ±0.05NTU, 10% at 0.5NTU | |
| Repeatability | ≤1% | |
| Response time | T90≤120s | |
| Recommended maintenance period | 3-12 months (depending on water quality on site) | |
| Residual chlorine / chlorine dioxide / ozone | ||
| Range | 0~5mg/L / 0~20mg/L | |
| Resolution | 0.01mg/L | |
| Detection limit | 0.05mg/L | |
| Accuracy | ±0.05mg/L or ±5% (±10% for comparison) | |
| Response time | ≤120s | |
| Recommended maintenance period | 1-3 months or weekly calibration | |
| pH (Optional) | ||
| Range | 6~14 pH, ±2000mV (ORP) | |
| Resolution | 0.01 pH, ±1mV (ORP) | |
| Accuracy | ±0.1 pH, ±20mV (ORP) | |
| Repeatability | ±0.1 pH, ±10mV | |
| Response time | ≤90s | |
| Recommended maintenance period | 1-3 months | |
| Temperature | ||
| Range | 0°C ~ 50°C | |
| Resolution | 0.1°C | |
| Accuracy | ±0.5°C | |
| Repeatability | ≤0.5°C | |
| Response time | ≤25s | |
| Recommended maintenance period | 12 months | |
| Conductivity (Optional) | ||
| Range | 0.2000μS/cm; 0.2000mS/cm | |
| Accuracy | ±0.8%FS / ±5%FS | |
| Resolution | 0.01μS/cm | |
| Repeatability | ≤0.8%FS | |
| Response time | ≤30s | |
| Recommended maintenance period | 3-6 months | |
Characteristics Features 1. Full port, outside...
Diameter range: DN15~DN200 Pressure range :1.6MPa...
Coriolis effect mass flow meter is...
The electromagnetic flowmeter is designed based on the...